城市 | 新建住宅价格指数 | 城市 | 新建住宅价格指数 | ||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | ||
北京 | 100.1 | 99.5 | 102.6 | 唐山 | 100.2 | 99.5 | 101.3 |
天津 | 100.0 | 99.4 | 103.6 | 秦皇岛 | 100.1 | 100.0 | 107.0 |
石家庄 | 100.2 | 100.3 | 108.9 | 包头 | 100.1 | 99.6 | 104.3 |
太原 | 100.0 | 100.0 | 101.9 | 丹东 | 99.8 | 99.7 | 107.2 |
呼和浩特 | 99.6 | 98.4 | 103.7 | 锦州 | 99.9 | 99.5 | 104.7 |
沈阳 | 100.1 | 98.6 | 105.6 | 吉林 | 100.1 | 99.2 | 105.5 |
大连 | 100.1 | 100.6 | 106.3 | 牡丹江 | 99.8 | 99.5 | 106.4 |
长春 | 100.0 | 99.0 | 103.7 | 无锡 | 100.0 | 99.5 | 101.9 |
哈尔滨 | 100.1 | 99.8 | 103.9 | 扬州 | 99.9 | 98.8 | 103.3 |
上海 | 100.0 | 98.4 | 101.0 | 徐州 | 99.9 | 98.2 | 102.4 |
南京 | 100.1 | 98.6 | 100.0 | 温州 | 99.2 | 84.5 | 84.2 |
杭州 | 100.3 | 91.6 | 92.4 | 金华 | 99.7 | 92.5 | 96.2 |
宁波 | 99.8 | 91.8 | 93.3 | 蚌埠 | 99.9 | 99.2 | 103.0 |
合肥 | 100.0 | 99.1 | 101.7 | 安庆 | 100.0 | 99.2 | 103.1 |
福州 | 100.0 | 100.0 | 104.0 | 泉州 | 100.0 | 99.1 | 100.2 |
厦门 | 100.1 | 99.4 | 105.4 | 九江 | 100.0 | 98.1 | 102.3 |
南昌 | 100.2 | 99.0 | 106.5 | 赣州 | 99.8 | 99.2 | 104.3 |
济南 | 100.1 | 98.5 | 102.8 | 烟台 | 100.0 | 98.0 | 102.6 |
青岛 | 99.6 | 95.2 | 99.3 | 济宁 | 100.1 | 99.8 | 103.4 |
郑州 | 100.1 | 99.2 | 106.5 | 洛阳 | 99.9 | 99.0 | 106.2 |
武汉 | 99.9 | 98.8 | 103.4 | 平顶山 | 100.0 | 99.6 | 104.3 |
长沙 | 100.1 | 99.0 | 107.9 | 宜昌 | 100.2 | 98.8 | 104.0 |
广州 | 100.4 | 99.3 | 104.3 | 襄阳 | 100.2 | 98.1 | 104.8 |
深圳 | 100.1 | 97.9 | 102.2 | 岳阳 | 99.9 | 99.0 | 106.7 |
南宁 | 100.2 | 99.0 | 101.4 | 常德 | 100.0 | 98.8 | 104.5 |
海口 | 99.9 | 98.7 | 100.9 | 惠州 | 99.8 | 99.4 | 104.3 |
重庆 | 99.9 | 99.5 | 103.1 | 湛江 | 100.0 | 100.6 | 106.0 |
成都 | 100.1 | 99.4 | 102.6 | 韶关 | 100.4 | 100.6 | 106.7 |
贵阳 | 100.2 | 100.9 | 105.8 | 桂林 | 99.9 | 99.7 | 106.1 |
昆明 | 100.2 | 100.2 | 106.2 | 北海 | 99.8 | 98.8 | 101.3 |
西安 | 100.3 | 100.1 | 104.7 | 三亚 | 100.0 | 98.9 | 100.5 |
兰州 | 100.0 | 99.9 | 107.0 | 泸州 | 99.9 | 100.4 | 102.6 |
西宁 | 100.2 | 101.2 | 108.3 | 南充 | 100.2 | 99.7 | 99.9 |
银川 | 100.3 | 100.8 | 104.3 | 遵义 | 99.6 | 100.3 | 105.6 |
乌鲁木齐 | 100.3 | 101.0 | 110.5 | 大理 | 100.0 | 99.9 | 101.6 |
注:环比以上月价格为100,同比以去年同月价格为100,定基以2010年价格为100。 |
城市 | 新建商品住宅价格指数 | 城市 | 新建商品住宅价格指数 | ||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | ||
北京* | 100.1 | 99.3 | 103.2 | 唐山 | 100.3 | 99.5 | 101.5 |
天津 | 100.0 | 99.3 | 104.0 | 秦皇岛 | 100.2 | 100.0 | 107.8 |
石家庄 | 100.2 | 100.3 | 109.1 | 包头 | 100.1 | 99.6 | 104.4 |
太原 | 100.0 | 100.0 | 102.0 | 丹东 | 99.8 | 99.0 | 107.2 |
呼和浩特 | 99.6 | 98.3 | 103.8 | 锦州 | 99.9 | 99.5 | 104.7 |
沈阳 | 100.1 | 98.5 | 106.1 | 吉林 | 100.1 | 99.2 | 105.7 |
大连 | 100.1 | 100.7 | 106.3 | 牡丹江 | 99.8 | 99.5 | 106.4 |
长春 | 100.0 | 99.0 | 103.8 | 无锡 | 100.0 | 99.4 | 102.0 |
哈尔滨 | 100.1 | 99.8 | 104.1 | 扬州 | 99.9 | 98.8 | 103.4 |
上海 | 100.0 | 98.1 | 101.1 | 徐州 | 99.9 | 98.1 | 102.5 |
南京 | 100.2 | 98.2 | 99.9 | 温州 | 99.2 | 83.6 | 83.3 |
杭州 | 100.3 | 91.2 | 92.0 | 金华 | 99.7 | 92.4 | 96.1 |
宁波 | 99.8 | 91.4 | 92.9 | 蚌埠 | 99.9 | 99.2 | 103.1 |
合肥 | 99.9 | 99.0 | 101.7 | 安庆 | 100.0 | 99.2 | 103.1 |
福州 | 100.0 | 100.0 | 104.1 | 泉州 | 99.9 | 99.1 | 100.2 |
厦门 | 100.1 | 99.4 | 105.6 | 九江 | 100.0 | 98.0 | 102.4 |
南昌 | 100.2 | 99.0 | 106.7 | 赣州 | 99.8 | 99.2 | 104.3 |
济南 | 100.1 | 98.5 | 102.8 | 烟台 | 100.0 | 98.0 | 102.6 |
青岛 | 99.6 | 95.0 | 99.2 | 济宁 | 100.1 | 99.8 | 103.5 |
郑州 | 100.1 | 99.2 | 106.6 | 洛阳 | 99.9 | 99.0 | 106.3 |
武汉 | 99.9 | 98.7 | 103.6 | 平顶山 | 100.0 | 99.6 | 104.4 |
长沙 | 100.1 | 99.0 | 108.0 | 宜昌 | 100.2 | 98.8 | 104.0 |
广州 | 100.4 | 99.3 | 104.3 | 襄阳 | 100.2 | 98.1 | 104.9 |
深圳 | 100.1 | 97.8 | 102.2 | 岳阳 | 99.9 | 98.4 | 107.4 |
南宁 | 100.2 | 99.0 | 101.5 | 常德 | 100.0 | 98.8 | 104.6 |
海口 | 99.9 | 98.7 | 100.9 | 惠州 | 99.8 | 99.4 | 104.3 |
重庆 | 99.9 | 99.5 | 103.2 | 湛江 | 100.0 | 100.6 | 106.0 |
成都 | 100.1 | 99.4 | 102.6 | 韶关 | 100.4 | 100.6 | 106.9 |
贵阳 | 100.2 | 101.0 | 106.1 | 桂林 | 99.9 | 99.7 | 106.2 |
昆明 | 100.2 | 100.2 | 106.7 | 北海 | 99.8 | 98.8 | 101.3 |
西安 | 100.3 | 100.1 | 105.1 | 三亚 | 100.0 | 98.9 | 100.5 |
兰州 | 100.0 | 99.9 | 107.2 | 泸州 | 99.9 | 100.4 | 102.7 |
西宁 | 100.2 | 101.2 | 108.3 | 南充 | 100.2 | 99.7 | 99.9 |
银川 | 100.4 | 100.9 | 104.5 | 遵义 | 99.6 | 100.4 | 106.3 |
乌鲁木齐 | 100.3 | 101.0 | 110.6 | 大理 | 100.0 | 99.8 | 101.6 |
*本表所列北京市“新建商品住宅价格指数”与北京市有关部门发布的“新建普通住房价格”在统计口径、统计标准等方面均有不同。 |
城市 | 二手住宅价格指数 | 城市 | 二手住宅价格指数 | ||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | ||
北京 | 100.1 | 98.2 | 99.2 | 唐山 | 100.0 | 97.2 | 102.0 |
天津 | 99.7 | 99.0 | 100.4 | 秦皇岛 | 100.0 | 98.4 | 100.8 |
石家庄 | 100.1 | 94.9 | 97.9 | 包头 | 99.5 | 98.5 | 100.8 |
太原 | 100.7 | 103.5 | 108.8 | 丹东 | 100.2 | 100.1 | 102.3 |
呼和浩特 | 100.0 | 100.1 | 104.1 | 锦州 | 100.0 | 100.0 | 100.2 |
沈阳 | 100.1 | 98.8 | 103.9 | 吉林 | 100.0 | 99.1 | 103.9 |
大连 | 100.5 | 100.3 | 105.3 | 牡丹江 | 100.0 | 96.3 | 101.3 |
长春 | 100.4 | 98.2 | 100.7 | 无锡 | 100.4 | 99.4 | 104.1 |
哈尔滨 | 100.0 | 97.7 | 99.3 | 扬州 | 99.6 | 95.9 | 98.7 |
上海 | 100.2 | 98.6 | 101.6 | 徐州 | 100.0 | 98.2 | 97.7 |
南京 | 100.2 | 97.7 | 96.9 | 温州 | 99.8 | 85.6 | 90.0 |
杭州 | 99.6 | 94.3 | 94.7 | 金华 | 100.0 | 94.5 | 94.1 |
宁波 | 99.6 | 94.5 | 92.4 | 蚌埠 | 100.0 | 100.2 | 104.4 |
合肥 | 99.1 | 95.4 | 99.1 | 安庆 | 100.0 | 96.1 | 99.0 |
福州 | 99.9 | 96.6 | 94.3 | 泉州 | 100.0 | 96.4 | 96.4 |
厦门 | 100.1 | 98.3 | 101.4 | 九江 | 100.1 | 98.4 | 100.6 |
南昌 | 100.3 | 97.4 | 99.1 | 赣州 | 100.0 | 99.6 | 99.0 |
济南 | 99.9 | 99.0 | 102.0 | 烟台 | 99.8 | 95.2 | 98.9 |
青岛 | 100.1 | 97.2 | 100.0 | 济宁 | 100.1 | 99.4 | 105.3 |
郑州 | 100.3 | 99.1 | 102.8 | 洛阳 | 100.0 | 97.7 | 104.9 |
武汉 | 100.0 | 99.4 | 101.4 | 平顶山 | 100.1 | 98.6 | 105.3 |
长沙 | 100.1 | 99.5 | 100.8 | 宜昌 | 100.1 | 96.7 | 98.8 |
广州 | 100.6 | 99.5 | 104.5 | 襄阳 | 100.0 | 100.1 | 105.6 |
深圳 | 100.1 | 98.6 | 103.5 | 岳阳 | 100.3 | 101.1 | 108.4 |
南宁 | 100.2 | 100.5 | 101.9 | 常德 | 100.2 | 98.6 | 106.2 |
海口 | 99.9 | 97.9 | 95.3 | 惠州 | 99.6 | 98.8 | 103.9 |
重庆 | 100.1 | 99.7 | 100.2 | 湛江 | 99.9 | 100.5 | 106.7 |
成都 | 100.1 | 97.0 | 98.4 | 韶关 | 100.3 | 100.6 | 103.7 |
贵阳 | 99.6 | 100.9 | 107.7 | 桂林 | 100.1 | 99.6 | 101.7 |
昆明 | 99.7 | 101.0 | 105.3 | 北海 | 100.1 | 99.1 | 101.3 |
西安 | 100.2 | 97.8 | 100.8 | 三亚 | 100.1 | 95.2 | 93.8 |
兰州 | 99.8 | 97.7 | 98.2 | 泸州 | 100.1 | 99.7 | 100.4 |
西宁 | 100.1 | 100.8 | 107.3 | 南充 | 100.1 | 99.1 | 100.6 |
银川 | 100.0 | 98.0 | 101.8 | 遵义 | 99.8 | 99.4 | 107.6 |
乌鲁木齐 | 100.2 | 98.2 | 106.8 | 大理 | 99.9 | 99.6 | 102.9 |
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
北京 | 100.1 | 99.4 | 103.3 | 100.1 | 99.2 | 103.6 | 100.0 | 99.4 | 102.7 |
天津 | 99.9 | 100.0 | 105.8 | 100.0 | 98.6 | 103.5 | 100.0 | 99.7 | 103.2 |
石家庄 | 100.1 | 99.8 | 107.5 | 100.2 | 100.5 | 110.0 | 100.2 | 100.2 | 108.1 |
太原 | 100.4 | 99.9 | 102.0 | 99.9 | 99.8 | 102.6 | 100.1 | 100.2 | 101.2 |
呼和浩特 | 99.6 | 97.9 | 103.1 | 99.7 | 98.7 | 103.3 | 99.4 | 98.1 | 105.0 |
沈阳 | 100.2 | 98.9 | 107.6 | 100.0 | 98.1 | 106.1 | 100.0 | 98.7 | 102.5 |
大连 | 100.0 | 100.8 | 106.8 | 100.3 | 100.4 | 105.9 | 100.1 | 100.8 | 106.0 |
长春 | 100.0 | 100.3 | 107.5 | 100.1 | 98.1 | 102.5 | 100.0 | 98.8 | 101.7 |
哈尔滨 | 100.2 | 99.8 | 104.8 | 100.2 | 100.1 | 104.0 | 100.0 | 99.4 | 103.2 |
上海 | 100.0 | 98.4 | 103.3 | 100.0 | 98.1 | 101.4 | 99.9 | 97.9 | 99.7 |
南京 | 100.3 | 97.6 | 99.4 | 100.2 | 98.4 | 100.6 | 100.0 | 98.2 | 99.1 |
杭州 | 100.2 | 90.7 | 92.7 | 100.5 | 90.8 | 91.6 | 100.1 | 92.1 | 91.5 |
宁波 | 99.7 | 90.5 | 93.3 | 99.9 | 89.6 | 91.5 | 99.8 | 93.2 | 93.9 |
合肥 | 99.9 | 99.8 | 103.7 | 99.9 | 98.9 | 101.1 | 100.0 | 97.7 | 99.7 |
福州 | 100.0 | 100.2 | 102.7 | 100.0 | 99.5 | 105.9 | 100.1 | 100.3 | 102.9 |
厦门 | 100.0 | 99.2 | 106.5 | 100.2 | 99.3 | 105.9 | 100.0 | 99.7 | 104.6 |
南昌 | 100.1 | 97.6 | 105.7 | 100.2 | 99.1 | 107.9 | 100.1 | 99.5 | 104.8 |
济南 | 100.1 | 98.9 | 104.9 | 100.0 | 98.8 | 102.9 | 100.2 | 97.9 | 101.8 |
青岛 | 99.9 | 95.7 | 99.4 | 99.2 | 94.7 | 100.0 | 99.9 | 94.6 | 97.5 |
郑州 | 100.0 | 98.7 | 106.8 | 100.3 | 99.6 | 107.2 | 100.1 | 99.4 | 105.8 |
武汉 | 100.1 | 99.3 | 104.0 | 99.9 | 98.8 | 104.5 | 99.8 | 97.7 | 100.7 |
长沙 | 100.1 | 99.0 | 110.7 | 100.1 | 99.1 | 108.6 | 100.1 | 98.9 | 104.9 |
广州 | 100.4 | 99.6 | 104.8 | 100.4 | 99.4 | 106.7 | 100.3 | 98.9 | 101.5 |
深圳 | 100.1 | 97.6 | 104.0 | 100.1 | 97.7 | 100.6 | 100.0 | 98.1 | 101.2 |
南宁 | 100.4 | 98.9 | 102.2 | 100.1 | 99.0 | 101.4 | 100.0 | 99.1 | 100.3 |
海口 | 100.1 | 98.8 | 103.0 | 99.9 | 98.9 | 100.9 | 99.9 | 98.4 | 100.2 |
重庆 | 100.2 | 100.2 | 105.8 | 99.9 | 99.0 | 102.0 | 99.6 | 99.1 | 101.3 |
成都 | 100.2 | 99.6 | 102.9 | 100.0 | 99.5 | 104.1 | 100.0 | 98.7 | 99.9 |
贵阳 | 100.4 | 101.1 | 105.6 | 100.2 | 101.0 | 106.4 | 100.3 | 101.0 | 105.6 |
昆明 | 100.3 | 100.5 | 109.2 | 100.0 | 100.2 | 106.6 | 100.4 | 99.8 | 103.7 |
西安 | 100.6 | 100.2 | 106.8 | 100.1 | 100.2 | 104.9 | 100.2 | 99.8 | 102.7 |
兰州 | 100.1 | 100.1 | 107.2 | 100.0 | 99.9 | 107.2 | 100.0 | 100.0 | 107.3 |
西宁 | 100.1 | 100.9 | 107.4 | 100.2 | 101.5 | 108.4 | 100.0 | 100.5 | 108.5 |
银川 | 100.3 | 100.1 | 106.0 | 100.3 | 100.9 | 102.9 | 100.4 | 101.8 | 105.8 |
乌鲁木齐 | 100.3 | 100.8 | 110.6 | 100.3 | 101.6 | 112.3 | 100.2 | 100.2 | 106.8 |
唐山 | 100.2 | 99.8 | 101.7 | 100.1 | 99.2 | 101.5 | 100.7 | 99.8 | 101.1 |
秦皇岛 | 100.0 | 99.6 | 109.1 | 100.2 | 100.1 | 106.6 | 100.4 | 100.4 | 108.3 |
包头 | 100.0 | 99.6 | 104.3 | 100.0 | 99.7 | 105.2 | 100.6 | 99.0 | 101.8 |
丹东 | 100.3 | 99.4 | 107.8 | 99.6 | 99.1 | 107.2 | 99.4 | 97.8 | 105.7 |
锦州 | 100.0 | 100.0 | 105.4 | 99.7 | 99.1 | 104.7 | 99.6 | 98.7 | 101.5 |
吉林 | 100.2 | 99.5 | 105.6 | 100.1 | 99.0 | 105.6 | 100.0 | 99.2 | 106.1 |
牡丹江 | 99.7 | 99.3 | 106.1 | 100.1 | 99.7 | 106.8 | 100.2 | 99.8 | 108.5 |
无锡 | 100.1 | 99.6 | 104.0 | 100.1 | 99.3 | 101.9 | 99.8 | 99.6 | 100.9 |
扬州 | 100.0 | 99.0 | 104.7 | 99.9 | 98.7 | 103.3 | 99.8 | 98.7 | 103.0 |
徐州 | 100.1 | 98.2 | 103.1 | 99.9 | 98.1 | 102.6 | 99.9 | 97.5 | 100.6 |
温州 | 98.8 | 84.4 | 85.8 | 100.1 | 86.6 | 86.0 | 99.2 | 82.8 | 82.1 |
金华 | 99.5 | 93.8 | 99.3 | 100.0 | 95.1 | 98.5 | 99.5 | 90.2 | 93.6 |
蚌埠 | 99.9 | 99.4 | 103.4 | 99.8 | 99.1 | 103.0 | 99.7 | 99.0 | 103.0 |
安庆 | 99.9 | 99.0 | 103.9 | 100.0 | 99.1 | 102.8 | 100.0 | 99.5 | 103.4 |
泉州 | 100.0 | 99.8 | 100.8 | 100.0 | 98.7 | 100.7 | 99.9 | 99.2 | 98.9 |
九江 | 100.0 | 97.9 | 101.6 | 100.1 | 98.0 | 103.4 | 99.4 | 98.0 | 100.4 |
赣州 | 99.7 | 98.9 | 102.8 | 99.5 | 99.3 | 104.5 | 100.3 | 99.3 | 104.9 |
烟台 | 100.2 | 97.9 | 102.5 | 100.0 | 98.1 | 103.4 | 99.9 | 97.8 | 100.2 |
济宁 | 100.2 | 99.8 | 104.5 | 100.1 | 99.6 | 103.8 | 99.9 | 100.1 | 102.0 |
洛阳 | 99.8 | 99.8 | 108.8 | 99.8 | 98.6 | 105.9 | 99.9 | 98.9 | 104.9 |
平顶山 | 100.0 | 99.5 | 105.3 | 100.0 | 99.5 | 105.2 | 99.9 | 100.1 | 101.9 |
宜昌 | 100.2 | 98.9 | 103.5 | 100.2 | 98.9 | 104.3 | 100.1 | 98.2 | 103.3 |
襄阳 | 100.3 | 98.0 | 106.7 | 100.1 | 98.3 | 105.0 | 100.3 | 97.6 | 102.8 |
岳阳 | 99.7 | 97.9 | 107.0 | 99.9 | 99.3 | 108.6 | 100.0 | 99.0 | 108.1 |
常德 | 100.0 | 99.2 | 107.1 | 99.9 | 98.7 | 104.4 | 100.0 | 98.9 | 103.9 |
惠州 | 100.1 | 99.8 | 108.3 | 99.9 | 99.8 | 105.1 | 99.6 | 98.9 | 101.9 |
湛江 | 100.1 | 100.9 | 105.7 | 100.1 | 100.5 | 107.1 | 99.8 | 99.9 | 104.6 |
韶关 | 100.4 | 100.7 | 108.6 | 100.4 | 100.5 | 105.9 | 100.1 | 100.1 | 103.5 |
桂林 | 100.0 | 99.8 | 105.1 | 100.0 | 99.9 | 108.0 | 99.6 | 99.1 | 100.3 |
北海 | 99.9 | 98.8 | 101.5 | 99.6 | 98.9 | 101.5 | 99.9 | 97.7 | 98.8 |
三亚 | 100.1 | 98.9 | 100.6 | 100.0 | 99.4 | 101.4 | 99.9 | 98.6 | 99.6 |
泸州 | 100.0 | 100.8 | 102.4 | 99.9 | 100.3 | 102.8 | 99.9 | 100.5 | 102.8 |
南充 | 100.1 | 99.0 | 100.2 | 100.3 | 99.9 | 99.7 | 100.0 | 100.2 | 100.0 |
遵义 | 99.7 | 100.4 | 106.6 | 99.8 | 100.5 | 106.7 | 99.0 | 99.8 | 105.1 |
大理 | 100.0 | 100.1 | 101.2 | 100.0 | 99.7 | 101.2 | 100.1 | 99.6 | 102.6 |
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
北京 | 100.2 | 98.1 | 99.9 | 100.0 | 97.9 | 98.9 | 100.2 | 99.0 | 97.8 |
天津 | 99.7 | 98.9 | 101.5 | 100.0 | 101.0 | 102.6 | 99.0 | 94.7 | 95.7 |
石家庄 | 100.0 | 94.7 | 97.7 | 100.1 | 96.6 | 99.0 | 100.0 | 93.1 | 95.6 |
太原 | 101.1 | 103.3 | 109.4 | 100.4 | 103.7 | 107.9 | 100.1 | 103.3 | 109.4 |
呼和浩特 | 100.0 | 99.7 | 104.0 | 100.1 | 100.6 | 104.8 | 100.0 | 100.1 | 102.8 |
沈阳 | 100.1 | 98.6 | 104.0 | 100.0 | 99.1 | 104.5 | 100.1 | 99.1 | 101.2 |
大连 | 100.4 | 99.8 | 104.6 | 100.7 | 101.2 | 106.3 | 100.8 | 100.1 | 106.5 |
长春 | 100.6 | 98.0 | 101.4 | 100.4 | 98.4 | 100.0 | 100.0 | 98.8 | 99.6 |
哈尔滨 | 100.0 | 97.6 | 99.3 | 100.0 | 97.8 | 99.5 | 100.0 | 97.7 | 99.2 |
上海 | 100.2 | 98.9 | 102.7 | 100.2 | 98.9 | 102.0 | 100.1 | 97.4 | 98.2 |
南京 | 100.1 | 97.6 | 96.0 | 100.3 | 97.7 | 96.3 | 100.1 | 97.9 | 99.2 |
杭州 | 99.9 | 95.3 | 95.9 | 99.3 | 93.2 | 94.2 | 99.2 | 92.5 | 91.3 |
宁波 | 99.7 | 95.0 | 92.7 | 99.7 | 94.8 | 92.7 | 98.9 | 92.5 | 91.1 |
合肥 | 99.7 | 97.3 | 102.0 | 98.9 | 94.6 | 98.1 | 99.2 | 95.7 | 98.2 |
福州 | 99.4 | 95.4 | 93.5 | 100.2 | 96.0 | 95.3 | 100.1 | 98.3 | 95.6 |
厦门 | 100.2 | 99.1 | 102.8 | 100.1 | 98.1 | 101.3 | 100.0 | 97.7 | 99.6 |
南昌 | 100.5 | 99.4 | 101.5 | 100.1 | 95.4 | 96.9 | 100.0 | 96.3 | 97.7 |
济南 | 99.9 | 98.3 | 102.2 | 100.2 | 100.2 | 101.8 | 99.6 | 98.6 | 101.7 |
青岛 | 100.1 | 96.8 | 99.6 | 100.0 | 97.1 | 99.9 | 99.9 | 98.2 | 101.4 |
郑州 | 100.5 | 99.5 | 103.2 | 100.2 | 98.5 | 102.0 | 100.2 | 99.3 | 103.4 |
武汉 | 100.0 | 99.2 | 101.5 | 100.0 | 99.9 | 101.9 | 99.9 | 97.9 | 99.7 |
长沙 | 100.2 | 100.1 | 101.5 | 100.1 | 99.1 | 100.7 | 100.0 | 99.0 | 99.9 |
广州 | 100.6 | 99.4 | 106.0 | 100.0 | 98.6 | 104.2 | 101.1 | 100.8 | 102.0 |
深圳 | 100.2 | 99.2 | 104.5 | 100.0 | 98.7 | 104.7 | 100.0 | 97.0 | 98.6 |
南宁 | 100.2 | 100.3 | 102.1 | 100.2 | 100.8 | 103.2 | 100.1 | 100.3 | 98.9 |
海口 | 99.9 | 97.9 | 95.3 | 99.9 | 97.9 | 95.1 | 99.9 | 97.9 | 95.6 |
重庆 | 100.2 | 99.8 | 97.9 | 100.2 | 99.6 | 101.7 | 99.7 | 100.0 | 103.3 |
成都 | 100.1 | 97.4 | 99.8 | 100.0 | 96.3 | 97.3 | 99.9 | 97.3 | 97.1 |
贵阳 | 99.8 | 101.2 | 107.7 | 99.1 | 100.4 | 107.6 | 99.6 | 100.7 | 107.6 |
昆明 | 99.9 | 100.3 | 105.4 | 99.6 | 101.5 | 103.8 | 99.6 | 100.9 | 107.6 |
西安 | 100.0 | 99.4 | 101.9 | 100.4 | 96.5 | 99.8 | 100.3 | 98.8 | 102.0 |
兰州 | 99.9 | 97.1 | 97.4 | 99.8 | 97.4 | 98.0 | 100.1 | 100.2 | 100.2 |
西宁 | 99.9 | 100.7 | 108.0 | 100.3 | 100.8 | 106.8 | 99.9 | 100.8 | 104.7 |
银川 | 99.9 | 97.8 | 100.9 | 100.0 | 97.8 | 102.2 | 100.0 | 100.1 | 104.2 |
乌鲁木齐 | 100.1 | 97.8 | 108.9 | 100.2 | 98.4 | 105.5 | 100.1 | 99.4 | 105.1 |
唐山 | 100.0 | 97.2 | 102.4 | 100.0 | 97.4 | 100.6 | 100.0 | 97.1 | 100.0 |
秦皇岛 | 99.9 | 99.1 | 102.1 | 100.1 | 97.2 | 98.6 | 99.8 | 97.5 | 99.9 |
包头 | 99.5 | 97.6 | 99.2 | 99.9 | 99.8 | 103.3 | 98.0 | 97.0 | 97.9 |
丹东 | 100.5 | 100.6 | 103.0 | 99.9 | 100.0 | 102.0 | 100.2 | 98.1 | 100.2 |
锦州 | 100.1 | 99.6 | 99.8 | 99.7 | 99.2 | 99.2 | 100.2 | 106.3 | 106.3 |
吉林 | 100.1 | 100.3 | 105.2 | 100.0 | 98.8 | 104.2 | 99.7 | 96.7 | 99.8 |
牡丹江 | 100.0 | 97.0 | 102.7 | 99.9 | 94.5 | 98.8 | 99.8 | 92.5 | 96.3 |
无锡 | 100.9 | 99.9 | 103.4 | 100.0 | 98.5 | 104.3 | 100.0 | 100.8 | 105.6 |
扬州 | 99.5 | 96.2 | 98.9 | 100.0 | 95.4 | 98.6 | 98.5 | 96.2 | 98.3 |
徐州 | 100.0 | 97.6 | 97.5 | 100.0 | 98.1 | 97.4 | -- | 100.0 | 99.7 |
温州 | 99.7 | 88.0 | 91.9 | 99.7 | 84.3 | 88.2 | 100.0 | 85.0 | 90.3 |
金华 | 100.2 | 92.9 | 94.4 | 100.1 | 95.4 | 94.4 | 99.5 | 95.1 | 92.9 |
蚌埠 | 99.8 | 100.0 | 104.3 | 100.2 | 100.4 | 104.4 | 100.5 | 100.7 | 104.5 |
安庆 | 100.0 | 96.0 | 98.9 | 100.0 | 98.0 | 99.3 | 99.9 | 97.8 | 100.2 |
泉州 | 100.0 | 95.2 | 95.7 | 100.0 | 97.5 | 97.1 | 100.0 | 97.6 | 96.6 |
九江 | 100.3 | 99.0 | 101.1 | 99.8 | 96.9 | 99.3 | 99.8 | 100.4 | 103.2 |
赣州 | 100.0 | 99.5 | 99.0 | 100.0 | 99.6 | 98.7 | 100.0 | 99.8 | 99.4 |
烟台 | 99.7 | 95.9 | 100.0 | 99.9 | 95.8 | 100.2 | 99.9 | 93.5 | 96.2 |
济宁 | 99.9 | 100.2 | 107.1 | 100.2 | 98.5 | 104.4 | 100.2 | 100.2 | 103.9 |
洛阳 | 99.9 | 96.8 | 104.5 | 100.0 | 98.1 | 104.8 | 100.0 | 98.3 | 105.8 |
平顶山 | 100.3 | 99.6 | 108.4 | 99.8 | 97.8 | 103.7 | 100.3 | 96.8 | 97.4 |
宜昌 | 100.2 | 96.8 | 98.7 | 100.1 | 96.6 | 98.7 | 100.1 | 97.3 | 99.4 |
襄阳 | 100.0 | 100.3 | 107.4 | 100.1 | 100.1 | 105.4 | -- | 100.0 | 104.8 |
岳阳 | 100.4 | 101.5 | 107.6 | 100.3 | 100.6 | 108.4 | 100.2 | 100.7 | 108.2 |
常德 | 99.7 | 100.9 | 111.4 | 100.4 | 99.5 | 106.7 | -- | 94.7 | 102.0 |
惠州 | 99.9 | 99.6 | 104.5 | 99.1 | 97.2 | 102.1 | 99.5 | 98.5 | 104.7 |
湛江 | 99.5 | 99.9 | 105.8 | 100.3 | 101.1 | 107.5 | 99.8 | 100.4 | 106.7 |
韶关 | 100.4 | 99.8 | 102.8 | 100.3 | 101.7 | 105.1 | 99.9 | 99.3 | 101.8 |
桂林 | 100.1 | 99.6 | 101.1 | 100.1 | 100.4 | 103.4 | 100.2 | 97.3 | 100.1 |
北海 | 100.1 | 99.3 | 101.5 | 100.1 | 98.8 | 101.1 | 100.1 | 98.9 | 100.3 |
三亚 | 100.0 | 95.3 | 94.0 | 100.0 | 95.2 | 93.5 | 100.2 | 95.2 | 93.9 |
泸州 | 100.1 | 99.9 | 100.7 | 100.1 | 99.7 | 99.8 | 100.0 | 99.4 | 101.2 |
南充 | 100.2 | 99.0 | 101.1 | 99.9 | 99.1 | 99.6 | 100.0 | 99.9 | 101.2 |
遵义 | 100.0 | 98.7 | 104.1 | 99.7 | 99.9 | 109.2 | 99.5 | 99.6 | 110.8 |
大理 | 99.9 | 99.2 | 103.9 | 99.8 | 99.8 | 101.7 | 100.0 | 99.9 | 103.2 |
我来说两句排行榜